**ATTIC BEDROOM**ONE DOUBLE BEDROOM**BILLS INCLUDED**QUIET LIVING PROPERTY** Within a Four Bed HMO sharing a living kitchen. This room will share a bathroom with one other room. Bond is five weeks rent. Front & Rear Gardens. EPC - D. Please note the price is for renting one room only. (The garage and cellar can not be used). On Street parking.
Council tax band: D
This property is marketed by
Yellow Brick Road Estate & Letting Agents
Loading...
of
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £300k | 0 (2/5)* | £0 | £0 |
£300k - £500k | 5 | £0 | £0 |
£500k - £925k | 5 | £0 | £0 |
£925 - £1.5m | 10 | £0 | £0 |
Over £1.5m | 12 | £0 | £0 |
Effective Rate | 0.00% |
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £500k | 3 | £0 | £0 |
£500k - £925k | 8 | £0 | £0 |
£925k - £1.5m | 13 | £0 | £0 |
Over £1.5m | 15 | £0 | £0 |
Effective Rate | 0.00% |
Your stamp duty:
By continuing to use this website, we will assume you are happy to receive carefully selected cookies. Do you accept these cookies and the processing of personal data involved?